Berita Terakhir
25-11-2024 15:15:34
SELENGKAPNYA
NAMA PASARAN | HARI | TUTUP | BUKA | WEBSITE |
---|---|---|---|---|
TOTOMACAU PUTARAN 1 | Senin s/d Minggu | 00:00 (WIB) | 00:15 (WIB) | Klik Disini |
KENTUCKY MIDDAY | Senin s/d Minggu | 00:00 (WIB) | 00:20 (WIB) | Klik Disini |
INDIANA MIDDAY | Senin s/d Minggu | 00:10 (WIB) | 00:20 (WIB) | Klik Disini |
TENNESSE MIDDAY | Selasa s/d Minggu | 00:10 (WIB) | 00:20 (WIB) | Klik Disini |
TEXAS MIDDAY | Senin s/d Minggu | 00:20 (WIB) | 00:27 (WIB) | Klik Disini |
FLORIDA MIDDAY | Senin s/d Minggu | 00:20 (WIB) | 00:30 (WIB) | Klik Disini |
PENNSYLVANIA MIDDAY | Senin s/d Minggu | 00:15 (WIB) | 00:35 (WIB) | Klik Disini |
ILLINOIS MIDDAY | Senin s/d Minggu | 00:30 (WIB) | 00:40 (WIB) | Klik Disini |
WASHINGTON DC MIDDAY | Senin s/d Minggu | 00:45 (WIB) | 00:55 (WIB) | Klik Disini |
VIRGINIA MIDDAY | Senin s/d Minggu | 00:45 (WIB) | 01:00 (WIB) | Klik Disini |
HUAINAN | Senin s/d Minggu | 01:20 (WIB) | 01:30 (WIB) | Klik Disini |
CAROLINA MIDDAY | Senin s/d Minggu | 01:40 (WIB) | 02:00 (WIB) | Klik Disini |
SWISS | Senin s/d Minggu | 02:00 (WIB) | 02:30 (WIB) | Klik Disini |
EMIRATES | Senin s/d Minggu | 02:35 (WIB) | 02:50 (WIB) | Klik Disini |
OREGON 3 | Senin s/d Minggu | 02:45 (WIB) | 03:00 (WIB) | Klik Disini |
GERMANY | Senin s/d Minggu | 04:15 (WIB) | 04:30 (WIB) | Klik Disini |
MOSKOW | Senin s/d Minggu | 04:40 (WIB) | 05:00 (WIB) | Klik Disini |
PENNSYLVANIA EVENING | Senin s/d Minggu | 05:45 (WIB) | 05:58 (WIB) | Klik Disini |
OREGON 6 | Senin s/d Minggu | 05:45 (WIB) | 06:00 (WIB) | Klik Disini |
TEXAS EVENING | Senin s/d Minggu | 05:50 (WIB) | 06:00 (WIB) | Klik Disini |
GEORGIA EVENING | Senin s/d Minggu | 05:50 (WIB) | 06:00 (WIB) | Klik Disini |
TENNESSE EVENING | Senin s/d Minggu | 06:10 (WIB) | 06:20 (WIB) | Klik Disini |
OHIO EVENING | Senin s/d Minggu | 06:20 (WIB) | 06:29 (WIB) | Klik Disini |
MICHIGAN EVENING | Senin s/d Minggu | 06:20 (WIB) | 06:29 (WIB) | Klik Disini |
MARYLAND EVENING | Senin s/d Minggu | 06:45 (WIB) | 06:55 (WIB) | Klik Disini |
WASHINGTON DC EVENING | Senin s/d Minggu | 06:45 (WIB) | 06:57 (WIB) | Klik Disini |
ATLANTA | Senin s/d Minggu | 06:30 (WIB) | 07:00 (WIB) | Klik Disini |
PHILADELPHIA | Senin s/d Minggu | 07:25 (WIB) | 07:40 (WIB) | Klik Disini |
POLAND | Senin s/d Minggu | 08:05 (WIB) | 08:20 (WIB) | Klik Disini |
FLORIDA EVENING | Senin s/d Minggu | 08:35 (WIB) | 08:45 (WIB) | Klik Disini |
ILLINOIS EVENING | Senin s/d Minggu | 09:10 (WIB) | 09:22 (WIB) | Klik Disini |
OREGON 9 | Senin s/d Minggu | 08:45 (WIB) | 09:30 (WIB) | Klik Disini |
CANADA | Senin s/d Minggu | 09:35 (WIB) | 09:50 (WIB) | Klik Disini |
INDIANA EVENING | Senin s/d Minggu | 09:40 (WIB) | 09:50 (WIB) | Klik Disini |
NEW JERSEY EVENING | Senin s/d Minggu | 09:45 (WIB) | 09:56 (WIB) | Klik Disini |
KENTUCKY EVENING | Senin s/d Minggu | 09:45 (WIB) | 10:00 (WIB) | Klik Disini |
VIRGINIA NIGHT | Senin s/d Minggu | 09:45 (WIB) | 10:00 (WIB) | Klik Disini |
TEXAS NIGHT | Senin ( LIBUR ) | 10:00 (WIB) | 10:12 (WIB) | Klik Disini |
GEORGIA NIGHT | Senin s/d Minggu | 10:25 (WIB) | 10:35 (WIB) | Klik Disini |
CAMBODIA | Senin s/d Minggu | 11:30 (WIB) | 11:50 (WIB) | Klik Disini |
OREGON 12 | Senin s/d Minggu | 11:45 (WIB) | 12:00 (WIB) | Klik Disini |
BULLSEYE | Senin s/d Minggu | 11:55 (WIB) | 12:15 (WIB) | Klik Disini |
HONGKONG LIVE DAY | Senin s/d Minggu | 12:45 (WIB) | 13:00 (WIB) | Klik Disini |
TOTO MACAU PUTARAN 2 | Senin s/d Minggu | 13:00 (WIB) | 13:15 (WIB) | Klik Disini |
SYDNEY LOTTO | Senin s/d Minggu | 13:30 (WIB) | 13:50 (WIB) | Klik Disini |
LUSAKA | Senin s/d Minggu | 14:30 (WIB) | 15:00 (WIB) | Klik Disini |
TOTOMACAU 5D PUTARAN 1 | Senin s/d Minggu | 15:00 (WIB) | 15:15 (WIB) | Klik Disini |
CHINA | Senin s/d Minggu | 15:10 (WIB) | 15:30 (WIB) | Klik Disini |
TOTO MACAU PUTARAN 3 | Senin s/d Minggu | 16:00 (WIB) | 16:15 (WIB) | Klik Disini |
KING KONG POOLS 1 | Senin s/d Minggu | 16:59 (WIB) | 17:00 (WIB) | Klik Disini |
JAPAN | Senin s/d Minggu | 17:00 (WIB) | 17:20 (WIB) | Klik Disini |
SINGAPORE | Selasa & Jum`at ( LIBUR ) | 17:30 (WIB) | 17:45 (WIB) | Klik Disini |
PHOENIX 4D | Senin s/d Minggu | 18:30 (WIB) | 19:00 (WIB) | Klik Disini |
DOMINIKA | Senin s/d Minggu | 18:40 (WIB) | 19.00 (WIB) | Klik Disini |
GRAB | Senin s/d Minggu | 18:30 (WIB) | 18.50 (WIB) | Klik Disini | TOTO MACAU PUTARAN 4 | Senin s/d Minggu | 19:00 (WIB) | 19.15 (WIB) | Klik Disini |
MONGOLIA | Senin s/d Minggu | 19:00 (WIB) | 19.25 (WIB) | Klik Disini |
PCSO | Senin s/d Sabtu | 19:35 (WIB) | 20:15 (WIB) | Klik Disini |
MONROVIA | Senin s/d Minggu | 20:15 (WIB) | 20:45 (WIB) | Klik Disini |
TAIWAN | Senin s/d Minggu | 20:30 (WIB) | 20:45 (WIB) | Klik Disini |
BUFFALO4D | Senin s/d Minggu | 20:30 (WIB) | 21:00 (WIB) | Klik Disini |
TOTO MACAU 5D PUTARAN 2 | Senin s/d Minggu | 21:00 (WIB) | 21.15 (WIB) | Klik Disini |
TENNESSE MORNING | Senin s/d Sabtu | 21:10 (WIB) | 21.22 (WIB) | Klik Disini |
NEVADA | Senin s/d Minggu | 21:15 (WIB) | 21.30 (WIB) | Klik Disini |
BOGOTA | Senin s/d Minggu | 21:10 (WIB) | 21.40 (WIB) | Klik Disini |
TEXAS MORNING | Senin ( LIBUR ) | 21:50 (WIB) | 22.00 (WIB) | Klik Disini |
TOTO MACAU PUTARAN 5 | Senin s/d Minggu | 22:00 (WIB) | 22.15 (WIB) | Klik Disini |
NUSANTARA POOLS | Senin s/d Minggu | 22:00 (WIB) | 22.20 (WIB) | Klik Disini |
MUNCHEN | Senin s/d Minggu | 22:15 (WIB) | 22.45 (WIB) | Klik Disini |
HONGKONG LOTTO | Senin s/d Minggu | 22:40 (WIB) | 23:00 (WIB) | Klik Disini |
HONGKONG LIVE | Senin s/d Minggu | 22:45 (WIB) | 23:00 (WIB) | Klik Disini |
TOTO MACAU PUTARAN 6 | Senin s/d Minggu | 23:00 (WIB) | 23:15 (WIB) | Klik Disini |
MARYLAND MIDDAY | Senin s/d Minggu | 23:15 (WIB) | 23:28 (WIB) | Klik Disini |
OHIO MIDDAY | Senin s/d Minggu | 23:20 (WIB) | 23.29 (WIB) | Klik Disini |
GEORGIA MIDDAY | Senin s/d Minggu | 23:20 (WIB) | 23.29 (WIB) | Klik Disini |
KING KONG POOLS 2 | Senin s/d Minggu | 23:29 (WIB) | 23:30 (WIB) | Klik Disini |
JAKARTA | Senin s/d Minggu | 23:30 (WIB) | 23:45 (WIB) | Klik Disini |
BOSTON | Senin s/d Minggu | 23:20 (WIB) | 23:50 (WIB) | Klik Disini |
MICHIGAN MIDDAY | Senin s/d Minggu | 23:20 (WIB) | 23:59 (WIB) | Klik Disini |
NEW JERSEY MIDDAY | Senin s/d Minggu | 23:50 (WIB) | 23:59 (WIB) | Klik Disini |
25-11-2024 15:15:23
SELENGKAPNYA
JADWAL BANK OFFLINE
Jadwal online dan offline bank
ONLINE 24 JAM
(Terkecuali gangguan dari Pihak Bank)
ONLINE 24 JAM
(Terkecuali gangguan dari Pihak Bank)
ONLINE 24 JAM
(Terkecuali gangguan dari Pihak Bank)
ONLINE 24 JAM
(Terkecuali gangguan dari Pihak Bank)
Jadwal maintenance (perbaikan sistem) di AFKTOTO:
- Maintence atau perbaikan sistem oleh pusat game akan rutin dilakukan setiap hari kamis.
- Tujuan melakukan maintence rutin adalah untuk melakukan pemeliharaan pada sistem agar permainan lebih stabil dan aman untuk di mainkan.
- Proses Maintence akan dilakukan pada setiap hari kamis pukul 07:00 WIB dan diperkirakan selesai pada pukul 10:00 WIB (3 jam).
25-11-2024 14:41:37
SELENGKAPNYA
Hadiah & Diskon
4D | 3D | 2D |
---|---|---|
Diskon : 66.5% | Hadiah : x3000 |
Diskon : 59.5% | Hadiah : x400 |
Diskon : 29.5% | Hadiah : x70 (Depan, Tengah, x65) |
Colok Bebas | Colok Bebas 2D | Colok Naga | Colok Jitu |
---|---|---|---|
Diskon : 5% | Hadiah : x1.53 |
Diskon : 10% | Hadiah : x7(3 Angka x10) |
Diskon : 10% | Hadiah : x22 (4 Angka x35) |
Diskon : 5% | Hadiah : x8 (AS,KOP,KEPALA,EKOR) |
SHIO | Kombinasi | Tengah Tepi | Dasar |
---|---|---|---|
Diskon : 5% | Hadiah : x9.5 (SHIO BEBAS) |
Diskon : 8% | Hadiah : x2.6 |
Diskon : 2% | Hadiah : x-2.5 |
Diskon : 2% | Hadiah : -25% (Gajil,Besar) +10 ( Genap,Kecil) |
50-50 | Silang Homo | Kembang Kempis |
---|---|---|
Diskon : 2% | Hadiah : -2.5% |
Diskon : 2% | Hadiah : -2.5% |
Diskon : 2% | Hadiah : -2.5% ( Kembar 40%) |